PVC Single Union Ball Valve Blue Handle
Chipangizo magawo
Zachigawo
kufotokoza zakuthupi
AYI. | Gawo | Zakuthupi | KTY |
1 | THUPI | UPVC, CPVC | 1 |
2 | STEM O-Ring | EPDM,FPM(NBR) | 2 |
3 | Chithunzi cha STEM | UPVC, CPVC | 1 |
4 | MPIRA | UPVC, CPVC | 1 |
5 | SEAT SEAL | TPE, TPV, TPO | 2 |
6 | CARRIER O-Ring | EPDM,FPM(NBR) | 1 |
7 | MALIZA WOLUMIKIRA | UPVC, CPVC | 1 |
8 | Mtengo wa UNION NUT | UPVC, CPVC | 1 |
9 | KHALANI | PVC, ABS | 1 |
Tabu yofananira ya kukula kwachitsanzo
DIMENSION | Chigawo | ||||||||||
CHITSANZO | DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
SIZE | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | Inchi | ||
thd./mu | Mtengo wa NPT | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
Mtengo wa BSPT | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
d | 20 | 25 | 30 | 38 | 48 | 59 | 72 | 96 | mm | ||
C | 60 | 69 | 80 | 95 | 116 | 139 | 170 | 210 | mm | ||
E | 90 | 103 | 122 | 139 | 166 | 192 | 235 | 277 | mm | ||
A | 72 | 75 | 85 | 95 | 110 | 128 | 139 | 160 | mm | ||
L | 78 | 92 | 106 | 117 | 144 | 171 | 193 | 227 | mm |
Lembani uthenga wanu apa ndikutumiza kwa ife